<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameAxis Online &#187; sales</title>
	<atom:link href="http://gameaxis.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://gameaxis.com</link>
	<description>Just Play Games</description>
	<lastBuildDate>Thu, 17 May 2012 10:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Million Copies of Gears of War 3 Sold</title>
		<link>http://gameaxis.com/3-million-copies-of-gears-of-war-3-sold/</link>
		<comments>http://gameaxis.com/3-million-copies-of-gears-of-war-3-sold/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:44:46 +0000</pubDate>
		<dc:creator>macbeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gears of war]]></category>
		<category><![CDATA[gears of war 3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=17190</guid>
		<description><![CDATA[With 3 million copies of Gears of War 3 already sold we can finally begin to understand the legions of fans that had been awaiting this highly anticipated title. ]]></description>
		<wfw:commentRss>http://gameaxis.com/3-million-copies-of-gears-of-war-3-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medal Of Honor Shines Brightly In U.K</title>
		<link>http://gameaxis.com/medal-of-honor-shines-brightly-in-u-k/</link>
		<comments>http://gameaxis.com/medal-of-honor-shines-brightly-in-u-k/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:41:13 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fifa 11]]></category>
		<category><![CDATA[medal of honor]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=12895</guid>
		<description><![CDATA[Tracking firm Chart-Track revealed that EA's recently-out Medal of Honor debut on top of the UK video game retail sales charts, according to Gamasutra.]]></description>
		<wfw:commentRss>http://gameaxis.com/medal-of-honor-shines-brightly-in-u-k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PS Move Sold 1.5 Million Units In Europe, &#8220;Modest&#8221; Sales In U.S</title>
		<link>http://gameaxis.com/ps-move-sold-1-5-million-units-in-europe-modest-sales-in-u-s/</link>
		<comments>http://gameaxis.com/ps-move-sold-1-5-million-units-in-europe-modest-sales-in-u-s/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:54:17 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=12854</guid>
		<description><![CDATA[Sony Computer Entertainment Europe chief Andrew House stated on the Bloomberg news service that the Move saw "very significant sales in the first month since launch, somewhere in the region of 1.5 million units.]]></description>
		<wfw:commentRss>http://gameaxis.com/ps-move-sold-1-5-million-units-in-europe-modest-sales-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokemon Black &amp; White Rules This Week&#8217;s Sales Chart In Japan</title>
		<link>http://gameaxis.com/pokemon-black-white-rules-this-weeks-sales-chart-in-japan/</link>
		<comments>http://gameaxis.com/pokemon-black-white-rules-this-weeks-sales-chart-in-japan/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:54:15 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[front mission evolved]]></category>
		<category><![CDATA[halo reach]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[media creates]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=12110</guid>
		<description><![CDATA[Japan wasn't only busy with Tokyo Game Show 2010; they too are busy playing the latest Pokemon game on the DS. The Gotta-Catch-Em-All RPG unsurprisingly reached the top spot of the recent Media Creates sales chart.]]></description>
		<wfw:commentRss>http://gameaxis.com/pokemon-black-white-rules-this-weeks-sales-chart-in-japan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Three Million StarCraft II Units Sold In First Month</title>
		<link>http://gameaxis.com/three-million-starcraft-ii-units-sold-in-first-month/</link>
		<comments>http://gameaxis.com/three-million-starcraft-ii-units-sold-in-first-month/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:01:00 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corporate bragging]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[RTS]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Starcraft 2]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=11186</guid>
		<description><![CDATA[And I don't mean Marines, smartass. We're talking 3 million units of the game sold within the first month of its release. ]]></description>
		<wfw:commentRss>http://gameaxis.com/three-million-starcraft-ii-units-sold-in-first-month/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Pok̩mon Black &amp; White Hits A Million In Pre-Orders</title>
		<link>http://gameaxis.com/pokemon-black-white-hits-a-million-in-pre-orders/</link>
		<comments>http://gameaxis.com/pokemon-black-white-hits-a-million-in-pre-orders/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:14:41 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=10847</guid>
		<description><![CDATA[The upcoming Pok̩mon game, Pok̩mon Black and Pok̩mon White for the Nintendo DS, have hit a million in pre-order sales, which means that both games have gone platinum.]]></description>
		<wfw:commentRss>http://gameaxis.com/pokemon-black-white-hits-a-million-in-pre-orders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PC Game Downloads Represent 48% Of PC Game Sales</title>
		<link>http://gameaxis.com/pc-game-downloads-represent-48-of-pc-game-sales/</link>
		<comments>http://gameaxis.com/pc-game-downloads-represent-48-of-pc-game-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:14:26 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[not dead]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=9876</guid>
		<description><![CDATA[Hear that? Why that's the sound of anti-PC naysayers getting schooled thanks to recent NPD reports. Gamasutra recently stated on their NPD findings that download sales constitute 48% of the PC market during 2009]]></description>
		<wfw:commentRss>http://gameaxis.com/pc-game-downloads-represent-48-of-pc-game-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heavy Rain May Sell Like Hotcakes, Says Sony CEO</title>
		<link>http://gameaxis.com/heavy-rain-may-sell-like-hotcakes-says-sony-ceo/</link>
		<comments>http://gameaxis.com/heavy-rain-may-sell-like-hotcakes-says-sony-ceo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:41:29 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[jack tretton]]></category>
		<category><![CDATA[michael pachter]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=7185</guid>
		<description><![CDATA[Sony Computer Entertainment CEO Jack Tretton seems pleased with the recent sales numbers and reception of Quantic Dream's recent title Heavy Rain.]]></description>
		<wfw:commentRss>http://gameaxis.com/heavy-rain-may-sell-like-hotcakes-says-sony-ceo/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Final Fantasy XIII Sold More Than 1.5 MILLION Copies Within A Week</title>
		<link>http://gameaxis.com/final-fantasy-xiii-sold-more-than-1-5-copies-within-a-week/</link>
		<comments>http://gameaxis.com/final-fantasy-xiii-sold-more-than-1-5-copies-within-a-week/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:22:25 +0000</pubDate>
		<dc:creator>Mr Toffee</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ffxiii]]></category>
		<category><![CDATA[final fantasy xiii]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://gameaxis.com/?p=6088</guid>
		<description><![CDATA[Surprised? Square Enix's thirteenth game based on the legendary JRPG franchise sold over 1.5 million copies within the first four days on store shelves in Japan.]]></description>
		<wfw:commentRss>http://gameaxis.com/final-fantasy-xiii-sold-more-than-1-5-copies-within-a-week/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

